Lighting Cabinet, Multi-channel LED, Daylight & Blackbody Simulator, Image Evaluation, Camera Calibration, Visual Assessment
LEDSimulator is a powerful tool for communicating Total Appearance throughout the supply chain. It supports design creativity, allowing color to be 1) visualized on a wide range of textures and 2) matched between the virtual and real samples. LEDSimulator can also be used to build a color-texture database for testing camera quality.
Reproduce the four attributes of Total Appearance, including color, texture, gloss and translucency.
Not only the colour, but also the texture and gloss of substrates.
A large colour gamut, not limited to the colours on the books or fan decks of colour patches using either coated ink on paper or textile dyes on flat fabric..
To reproduce any phase of daylight with highest quality on the market in terms of Color Rendering Index (CIE Ra) 99 and Metamerism Index (MI) Grade A .The viewing cabinet includes the standard CIE illuminants D50、D65 and D75.
Colour Matching Area: Multi-channel LED Standard Viewing Cabinet Real-time Light Dyeing Area: 2 LEDPanel project light to colour the white cloth into the target colour.
Light Dyeing Area: By using LEDSimulator software and 2 large colour gamut LEDPanels to colour the substrates, the light uniformity is >90%
A compartment covered by the black cloth in the back of the cabinet to prevent the interference of ambient light in the room.
Color assessment (Color assessment cabinet) | Light simulation (Color assessment cabinet + LEDPanel) | ||
Model | LEDView - STD | LEDView - STD | LEDPanel - S3 |
LED channels | 14 channel | 14 channel | - |
Spectral range | 380~730 nm | 380~730 nm | - |
LED channel drive method | Amplitude Modulation | Amplitude Modulation | Amplitude Modulation |
Resolution | 10 bit (1024 steps dimmable for each channel) | 10 bit (1024 steps dimmable for each channel) | 10 bit (1024 steps dimmable for each channel) |
Warm up time | No | No | No |
LED lifetime | >12,000 hours | >12,000 hours | >12,000 hours |
LED simulated source amount | 80 light source in LEDView hardware and can be switched via touch screen switch panel , unlimited in software | - | >1,000,000,000 colors |
LED simulated source options | Daylight Options (exclude UV): CIE D50,CIE Ra: 99, MIvis: A, 1000lux CIE D65,CIE Ra: 99, MIvis: A, 1000lux CIE D75,CIE Ra: 99, MIvis: A, 1000lux Others: A, CIE Ra>97 or customer specify | Default light source: CIE D50,CIE Ra: 99, MIvis: A, 500lux CIE D65,CIE Ra: 99, MIvis: A, 500lux A,CIE Ra>97, 500lux TL84, 500lux | - |
LED simulated source CCT range and accuracy | CCT: 2000~20000K Duv: -0.02~+0.02 | - | - |
Color difference between instruments | - | - | larger than the gamuto of sRGB and DCI-P3 |
Color difference between instruments | - | - | < 1 E00 |
LED simulated source illumination level | Default: 1500 lux Further adjust via software. Max up to 2500lux, depending on the illuminant | Default: 500 lux | 120 cd/m2 @ Reflection 94% |
LED simulated source stability | ±1.5% | ||
Two options for fluorescent tubes | Choose two from the following three CWF (Default) TL84 (Default) TL83 | - | - |
Fluorescent intensity adjustment | Yes | - | - |
Software instrument compatibility | - | - | Jeti Specbos 1211UV |
Uniformity | 85% | 85% | |
Interior color | Munsell N5 Munsell N7 (Default) | - | |
Observation area size(L/W/H) | 650×540×390 mm | 650×540×390 mm | 3 kinds of Shading boards 50×50mm 100×100mm 150×150mm |
Control method | Touch screen | Touch screen | USB cable |
Electrical | 100-240V 50/60Hz,300W MAX | ||
External dimensions(L/W/H) | 1230×1020×840 mm | ||
Weight | 70 Kg | ||
Scope of delivery | Overhead luminarie, viewing cabinet, diffuser, power cord, USB cable, Portable darkroom, 3 kinds of Shading boards, THOUSLITE FS spectrometer (optional) | ||
Software | - | ColorWay |
*The ambient temperature of LEDSimulator should be at 25±2°